Sri T.Venkata rao -II, ASRM, Hyd Stg Dn and approved Officer for promotion to PS Group B is posted as Dy Chief Postmaster, Hyderabad GPO vide Circle Office Hyderabad memo no ST/12-I/2012/IIIdated 30.01.2013.
Source: ipaspandhra.blogspot.in
Net income range | Income-tax rates | Education cess | Secondary and higher education cess |
---|---|---|---|
Up to Rs. 2,00,000 | Nil | Nil | Nil |
Rs. 2,00,001 - Rs. 5,00,000 | 10% of income exceeding Rs. 2,00,000 | 2% of income-tax | 1% of income-tax |
Rs. 5,00,001 - Rs. 10,00,000 | Rs. 30,000 + 20% of income exceeding Rs. 5,00,000 | 2% of income-tax | 1% of income-tax |
Above Rs. 10,00,001 | Rs. 1,30,000 + 30% of income exceeding Rs. 10,00,000 | 2% of income-tax | 1% of income-tax |
Net income range | Income-tax rates | Education cess | Secondary and higher education cess |
---|---|---|---|
Up to Rs. 2,50,000 | Nil | Nil | Nil |
Rs. 2,50,001 - Rs. 5,00,000 | 10% of income exceeding Rs. 2,50,000) | 2% of income-tax | 1% of income-tax |
Rs. 5,00,001 - Rs. 10,00,000 | Rs. 25,000 + 20% of income exceeding Rs. 5,00,000 | 2% of income-tax | 1% of income-tax |
Above Rs. 10,00,001 | Rs. 1,25,000 + 30% of income exceeding Rs. 10,00,000 | 2% of income-tax | 1% of income-tax |
Net income range | Income-tax rates | Education cess | Secondary and higher education cess |
---|---|---|---|
Up to Rs. 5,00,000 | Nil | Nil | Nil |
Rs. 5,00,001 - Rs. 10,00,000 | 20% of income exceeding Rs. 5,00,000 | 2% of income-tax | 1% of income-tax |
Above Rs. 10,00,001 | Rs. 1,00,000 + 30% of income exceeding Rs.10,00,000 | 2% of income-tax | 1% of income-tax |
Net income range | Income-tax rates | Education cess | Secondary and higher education cess |
---|---|---|---|
Up to Rs. 1,80,000 | Nil | Nil | Nil |
Rs.1,80,001 - Rs. 5,00,000 | 10% of (total income minus Rs. 1,80,000) | 2% of income-tax | 1% of income-tax |
Rs. 5,00,001 - Rs. 8,00,000 | Rs. 32,000 + 20% of (total income minus Rs. 5,00,000 | 2% of income-tax | 1% of income-tax |
Above Rs. 8,00,001 | Rs. 92,000 + 30% of (total income minus Rs. 8,00,000 | 2% of income-tax | 1% of income-tax |
Net income range | Income-tax rates | Education cess | Secondary and higher education cess |
---|---|---|---|
Up to Rs. 1,90,000 | Nil | Nil | Nil |
Rs.1,90,001 - Rs. 5,00,000 | 10% of (total income minus Rs. 1,90,000) | 2% of income-tax | 1% of income-tax |
Rs. 5,00,001 - Rs. 8,00,000 | Rs. 31,000 + 20% of (total income minus Rs. 5,00,000 | 2% of income-tax | 1% of income-tax |
Above Rs. 8,00,001 | Rs. 91,000 + 30% of (total income minus Rs. 8,00,000 | 2% of income-tax | 1% of income-tax |
Net income range | Income-tax rates | Education cess | Secondary and higher education cess |
---|---|---|---|
Up to Rs. 2,50,000 | Nil | Nil | Nil |
Rs.2,50,001 - Rs. 5,00,000 | 10% of (total income minus Rs. 2,50,000) | 2% of income-tax | 1% of income-tax |
Rs. 5,00,001 - Rs. 8,00,000 | Rs. 25,000 + 20% of (total income minus Rs. 5,00,000 | 2% of income-tax | 1% of income-tax |
Above Rs. 8,00,001 | Rs. 85,000 + 30% of (total income minus Rs. 8,00,000 | 2% of income-tax | 1% of income-tax |
Net income range | Income-tax rates | Education cess | Secondary and higher education cess |
---|---|---|---|
Up to Rs. 5,00,000 | Nil | Nil | Nil |
Rs.5,00,001 - Rs. 8,00,000 | 20% of (total income minus Rs. 5,00,000) | 2% of income-tax | 1% of income-tax |
Above Rs. 8,00,001 | Rs. 60,000 + 30% of (total income minus Rs. 8,00,000 | 2% of income-tax | 1% of income-tax |
Sl.No. | Proof of Identity (Copy of any one of the given below documents) | Proof of Address (Copy of any one of the given below documents) |
---|---|---|
a | Passport issued by Government of India | Passport issued by Government of India |
b | Ration card with photograph | Ration card with photograph and residential address |
c | Bank Pass book or certificate with Photograph | Bank Pass book or certificate with Photograph and residential address. |
d | Voters identity card with photograph and residential address | Voters identity card with photograph and residential address |
e | Valid Driving license with photograph | Valid Driving license with photograph and residential address |
f | PAN Card issued by Income Tax Department | Letter from any recognized public authority at the level of Gazetted officer like District Magistrate, Divisional commissioner, BDO, Tehsildar, Mandal Revenue Officer, Judicial Magistrate etc. |
g | Certificate of identity with photograph signed by a Member of Parliament or Member of Legislative Assembly. | Certificate of identity with photograph signed by a Member of Parliament or Member of Legislative Assembly. |
h | Aadhar Card / letter issued by Unique Identification Authority of India | Aadhar Card / letter issued by Unique Identification Authority of India clearly showing the address |
i | Job Cards issued by NREGA duly signed by an officer of the State Government | Job Cards issued by NREGA duly signed by an officer of the State Government |
j | Photo Identity Card issued by Government, Defence, Paramilitary and Police Department's | Latest Electricity / Water bill in the name of the Subscriber / Claimant and showing the address (less than 6 months old) |
k | Ex-Service Man Card issued by Ministry of Defence to their employees | Latest Telephone bill in the sake of the Subscriber / Claimant and showing the address (less than 6 months old) |
l | Photo Credit Card | Latest Property / House Tax receipt (not less than one year old) |
Existing valid registered lease agreement of the house on stamp paper (in case of rented/leased accommodation) |
Sl no
|
Name of the Examination
|
Proposed Dates
|
Centralized Examinations
| ||
1
|
Inspector Posts
|
7th & 8th September 2013
|
2
|
PS Group ‘B’ Examination
|
9.6.2013 Sunday
|
3
|
Postmaster Grade-I
|
9.6.2013 Sunday
|
4
|
LGO Examination for PAs/SAs
|
9.9.2013
|
5
|
Junior Engineer (C&E) Examination
|
will be notified after receipt of Question Banks and syllabus revised.
|
6
|
Asstt. Engineer (C&E) Examination
|
will be notified after receipt of Question Banks and syllabus revised
|
7
|
Sr. Postmaster Examination
|
Tentatively proposed to be held in November 2013
|
8
|
PAs/SAs Direct Recruitment Examination
|
20th October 2013 for 2013 vacancies
|
9
|
Assistant Manager(MMS)
|
will be notified after receipt of revised Recruitment Rules.
|
10
|
Assistant Accounts Officer (AAO)
|
will be notified after receipt of revised Recruitment Rules.
|
Decentralized Examination
| ||
11
|
Confirmation Examination for direct recruit Jr. Accountants in PAO
|
11th & 12th May, 2013
|
12
|
LDCs to Junior Accountants in PAOs
|
15th & 16th June 2013
|
13
|
LGOs Examination for promotion to Assistant of other wings i.e. MMS, Foreign Post, RLO, Stores Depot and CO/RO
|
21st July 2013
|
14
|
Direct Recruitment to Multi-Tasking Staff
|
November 2013 for 2013 vacancies.
|
15
|
Departmental Examination for promotion to LDCs in PAOs from Stores and MTS
|
28.07.2013
|
16
|
Postman Examination
|
November 2013 for the vacancies of 2013
|
Sl.
No.
|
Name of the Officer Sh/Shri/Ms
|
Present Post held
|
Posting in
Group “B” Cadre
|
HYDERABAD REGION
| |||
1
|
J Pandari
|
ASP Nizamabad Dvn.
|
SPOs, Adilabad
|
2
|
G V Ramana-II
|
ASRM HYD Srtg Dvn
|
SRM, “Z” Dn.Hyd
|
3
|
K Siva Nageswara Rao
|
ASRM RMS Y Dvn, Guntur
|
SPOs, Peddapalli
|
4
|
D Narasimha Rao
|
ASP(Estt) RO, VJA
|
AD(Staff), RO, Hyd
|
VISAKHAPATNAM REGION
| |||
5
|
D Satyanarayana
|
ASP(HQ) Ongole
|
SPOs, Rajahmundry
|
6
|
KVV Satyanarayana
|
SP, Kakinada
|
AD II, RO, Visakhapatnam
|
7
|
SMSSV Prasad
|
SP, Rajahmundry
|
SPOs, Kakinada
|
8
|
PV Surya Prakasa Rao
|
Dy. PM, HYD GPO
|
SPOs, Amalapuram
|
9
|
J Sreenivasulu
|
ASP VJ North
|
SPOs, Anakapalli
|
VIJAYAWADA REGION
| |||
10
|
K Ramesh
|
SP, PSD, VJA
|
AD(M & BD)), RO, VJA
|
11.
|
Sri P.Viswanadham
|
SRM “Z” Dn. Hyderabad
|
SPOs, Machilipatnam
|
12.
|
Y.Raju
|
SPOs, Machilipatnam
|
SPOs, Tadepalligudem
|
13.
|
Syed Ansar
|
SPOs, Tadepalligudem
|
SP, PSD, VJA
|