Expected DA from July, 2013 will be 90%: Hike in future DA - 10% now confirmed after May, 2013 AICPIN
According the press release the All-India CPI-IW for April, 2013 rose by 2 points and pegged at 226 (two hundred and twenty six). This two point increase confirmed 10% increase in Dearness Allowance from July, 2013 as already expected on this site click here to see. Therefore DA from July, 2013 will be 90% and will be announced in September or October in this year. It is also more clear from following table:-
Expect- ation | Increase/ Decrease Index | Month | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for DA | DA announced or will be announced |
1 | Nov-12 | 218 | 2490 | 207.50 | 79.25% | 80% | |
1 | Dec-12 | 219 | 2512 | 209.33 | 80.83% | ||
2 | Jan-13 | 221 | 2535 | 211.25 | 82.49% | 82% | |
2 | Feb-13 | 223 | 2559 | 213.25 | 84.22% | 84% | |
1 | Mar-13 | 224 | 2582 | 215.17 | 85.87% | 85% | |
2 | Apr-13 | 226 | 2603 | 216.92 | 87.38% | 87% | |
First | 1 | May-13 | 227 | 2624 | 218.67 | 88.90% | 88% |
1 | Jun-13 | 228 | 2644 | 220.33 | 90.34% | 90% | |
Jul-13 | Expected DA from July-2013 | 90% | |||||
Second | 2 | May-13 | 228 | 2625 | 218.75 | 88.97% | 88% |
2 | Jun-13 | 230 | 2647 | 220.58 | 90.55% | 90% | |
Jul-13 | Expected DA from July-2013 | 90% | |||||
Third | 0 | May-13 | 226 | 2623 | 218.58 | 88.82% | 88% |
0 | Jun-13 | 226 | 2641 | 220.08 | 90.12% | 90% | |
Jul-13 | Expected DA from July-2013 | 90% |
Source: www.karmnk.blogspot.in
No comments:
Post a Comment